Academic Year 2025-2026
Michaelmas Term | |
| Staff INSET Days (school closed to all pupils) | Monday 1st and Tuesday 2nd September 2025 |
| First Day of the Michaelmas Term | Wednesday 3th September 2025 |
| Half Term Break | Monday 27th October - Friday 31st October |
| Last Day of the Michaelmas Term | Friday 19th December 2025 |
Epiphany Term | |
| Staff INSET Day (school closed to all pupils) | Monday 5th January 2026 |
| First Day of the Epiphany Term | Tuesday 6th January 2026 |
| Half Term Break | Monday 16th February - Friday 20th February |
| Last Day of the Epiphany Term | Thursday 2nd April 2026 |
Easter Term | |
| First Day of the Easter Term | Monday 20th April 2026 |
| Half Term Break | Monday 25th May - Friday 29th May |
| Last Day of the Easter Term | Friday 17th July 2026 |
Academic Year 2026-2027
| Michaelmas Term | |
| Staff INSET Day (school closed to pupils) | Tuesday 1st September 2026 |
| First Day of the Michaelmas Term | Wednesday 2nd September 2026 |
| Half-Term Break | Monday 26th October - Friday 30th October |
| Last Day of the Michaelmas Term | Friday 18th December 2026 |
| Epiphany Term | |
| Staff INSET Day (school closed to pupils) | Monday 4th January 2027 |
| First Day of the Epiphany Term | Tuesday 5th January 2027 |
| Half-Term Break | Monday 15th February - Friday 19th February |
| Last Day of the Epiphany Term | Thursday 25th March 2027 |
| First Day of the Easter Term | Monday 12th April 2027 |
| Half-Term Break | Monday 31st May - Friday 4th June |
| Last Day of the Easter Term & the Academic Year | Friday 16th July 2027 |
INSET Days 2025-2026: Monday 1st September 2025, Tuesday 2nd September 2025 and Monday 5th January 2026 are INSET Days and the school is closed to pupils.
INSET Days 2026-2027: Tuesday 1st September 2026 and Monday 4th January 2027 are INSET Days and the school is closed to pupils.
The school is also closed to staff and pupils on all Bank Holidays.

School Day
Our school day runs as follows.
| Form Time | 8:40am |
| Lesson One | 9:05am |
| Lesson Two | 10:05am |
| Break | 11:05am |
| Lesson Three | 11:20am |
| Lunch | 12:20pm |
| Lesson Four | 1:00pm |
| Lesson Five | 2:00pm |
| School ends | 3:00pm |
| School Buses depart | 3:10pm |
Pupils are expected to be on site by 8:30am each day and in Form Class by 8.40am.
Excellent punctuality is an important life skill and, as such, features in our rewards and celebration events.
There are five lessons each school day. Each lesson is one hour long. A number of activities take place during lunchtime and after school.
All pupils are expected to access at least one co-curricular activity per week.